Who is Who
| Sr.no | Designation | Name | Responsibilities | Ext # |
| 1 | Chairman | Mr. Almass Ayoub Sabir | Head of the Institution | 218 |
| 2 | Chairperson | Dr. Amt-ul-Rafi | - | 220 |
| 3 | Director Teachers Training and Academics H.O.D Science | Prof. Zafar Husain | Staff training, curriculum and academic supervision, departments facilitation | 222 |
| 4 | Section Head and In charge Teachers Training for Montessori Section | Md. Sameena Sarwat | Academics and discipline of girls section | |
| 5 | Director HR Finance and Administration | Mr.Waseem Malik | Accounts and finance matters | 221 |
| 6 | In charge R & D Section | Mr. Shams-ul-Haq Awan | - | 203 |
| 7 | In charge (SSC Section – Boys and Girls) & H.O.D Mathematics | Mr. Muhammad Shafique | Facilitation and supervision of department of Mathematics | 216 |
| 8 | Coordinator (SSC Section – Boys and Girls) | Mr. Nauman Mazhar | All kinds of student complaints regarding academic and discipline, admission of new students | 213 |
| 9 | Coordinator (Hifz Section) | Qari Tariq Saeed | Incharge Aiwan-e-Quran and Tajweed | - |
| 10 | Coordinator (School Section) | Md. Sheeba Roohi | - | - |
| 11 | Coordinator (Montessori Section) | Md. Asma Abbasi | Academic Coordinator (Montessori Section) | - |
| 12 | Subject Facilitator of English | Syed Murtaza Ali | Facilitation and supervision of department of English | 216 |
| 13 | Subject Facilitator of Urdu | Mr. Ezaz-ur-Rehman | Facilitation and supervision of department of Urdu | 216 |
| 14 | Subject Facilitator of Science | Dr. Saima Sadaf | Facilitation and supervision of department of Science | 216 |
| 15 | Subject Facilitator of Social Studies | Syed Faqeer Hussain Shah | Facilitation and supervision of department of S. studies, History and Geography | 216 |
| 16 | Subject Facilitator of Islamiat | Mr. Muhammad Siddique | Facilitation and supervision of department of Islamiat | 216 |
| 17 | Subject Facilitator of Arabic | Mr. Saleem Nawaz Khan | Facilitation and supervision of department of Arabic | 216 |
| 18 | Notebook Re-checking Section (Aims and Marjan) | Md. Maliha Shahzadi | - | 225 |
| 19 | Notebook Re-checking Section (Aims and Marjan) | Mr. Aziz-ul-Islam | - | 216 |
| 20 | Notebook Re-checking Section (Montessori Section) | Md. Qurat-ul-Ain Ayesha | - | - |
| 21 | Discipline and Admin Incharge (Marjan) | Md. Tahira Perveen | - | - |
| 22 | Physical and Marshall Arts Instructor | Mr. Aamir Zubair | Sports and physical training | 216 |
| 23 | In charge Character Building Section (Aims) | Md. Farah Afzal | - | 205 |
| 24 | In charge Character Building Section (Marjan) | - | - | |
| 25 | Web Developer | Mr. Adeel Ahmad | Web Development facilitation | 207 |
| 26 | I.T In Charge | Mr. Afzaal Ahmad | Hard ware and Software facilitation | 207 |
| 27 | Transport In charge | Mr. Khalid Baig | Transport facilitation | - |
| 28 | CRC In charge (AIMS) | MMd. Najma Bano | - | 202 |
| 29 | CRC In charge (Marjan) | Md. Saima Naz | - | - |
| 30 | TRC In charge (AIMS) | Mr. Muhammad Arif | - | 216 |
| 31 | Accounts Assistant | Mr. Qazi Ata | - | 202 |
| 32 | Aims Foundation | Mr. Abdul Waheed | - | - |
| 33 | Reception (Marjan) | Nawazish Ali | - | 202 |
| 34 | - | - |
Note: Parents are requested to please contact the relevant person for queries. Thanks